Croatian and Czech: 54 words that are the same
Among the two thousand words each language uses most, these are written identically and carry the same meaning in both. If you have one of the two, this is the part you do not have to learn.
A shared word is not proof of a shared root. Two languages can land on the same spelling by borrowing from a third — that is all tren and bomba are — and a word that looks the same can still be said quite differently. What this list is good for is the head start.
| Word | In English | Croatian | Czech |
|---|---|---|---|
| nehr /ne/cs [ˈnɛ] | not | #3 | #13 |
| sehr /se/cs [ˈsɛ] | myself | #4 | #2 |
| onhr /ôːn/cs [ˈon] | he | #49 | #121 |
| onahr /ǒna/cs [ˈona] | she | #82 | #209 |
| onohr /ǒno/cs [ˈono] | it | #128 | #640 |
| onihr /ǒni/cs [ˈoɲɪ] | they | #130 | #384 |
| dvahr /dʋâː/cs [ˈdva] | two | #165 | #153 |
| živothr /ʒǐʋot/cs [ˈʒɪvot] | life | #171 | #179 |
| ženahr /ʒěna/cs [ˈʒɛna] | woman | #222 | #350 |
| sebehr /sêbe/cs [ˈsɛbɛ] | myself | #257 | #251 |
| jednahr /ˈjednɐ/cs [ˈjɛdna] | one | #281 | #327 |
| autohr /ǎuto/cs [ˈau̯to] | car, automobile | #326 | #379 |
| stohr /stôː/cs [ˈsto] | hundred | #347 | #1,562 |
| osobahr /ôsoba/cs [ˈosoba] | person | #444 | #1,214 |
| ženuhr /ˈʒɛnʊ/cs [ˈʒɛnu] | woman | #458 | #595 |
| očihr /ˈotʃɪ/cs [ˈot͡ʃɪ] | eye | #463 | #554 |
| smrthr /smr̩̂t/cs [ˈsmr̩t] | death | #525 | #633 |
| šesthr /ʃêːst/cs [ˈʃɛst] | six | #542 | #638 |
| sestrahr /sěstra/cs [ˈsɛstra] | sister | #590 | #753 |
| desethr /dêset/cs [ˈdɛsɛt] | ten | #611 | #669 |
| doktorhr /dôktor/cs [ˈdoktor] | doctor, physician | #768 | #612 |
| voduhr /ˈvodʊ/cs [ˈvodu] | water | #808 | #962 |
| našihr /ˈnaʃɪ/cs [ˈnaʃɪ] | our, ours | #822 | #560 |
| autahr /ˈaʊtɐ/cs /ˈaʊta/ | car, automobile | #860 | #608 |
| okolohr /ôkolo/cs [ˈokolo] | around | #885 | #1,089 |
| nadhr /nâd/cs [ˈnat] | over, above | #893 | #452 |
| pivohr /pîːʋo/cs [ˈpɪvo] | beer | #906 | #1,045 |
| vodahr /ʋǒda/cs [ˈvoda] | water | #934 | #1,122 |
| prstenhr /pr̩̂steːn/cs [ˈpr̩stɛn] | ring | #1,053 | #1,481 |
| očimahr /ˈotʃɪmɐ/cs [ˈot͡ʃɪma] | eye | #1,061 | #1,761 |
| detektivhr /ˈdɛtɛktɪv/cs [ˈdɛtɛktɪf] | detective | #1,077 | #1,279 |
| čajhr /t͡ʃâj/cs [ˈt͡ʃaj] | tea | #1,081 | #1,272 |
| klubhr /klûːb/cs [ˈklup] | club | #1,085 | #1,861 |
| zlatohr /zlâːto/cs [ˈzlato] | gold | #1,086 | #313 |
| testhr /têst/cs [ˈtɛst] | test | #1,095 | #1,322 |
| hotelhr /xǒtel/cs [ˈɦotɛl] | hotel | #1,134 | #1,810 |
| ulicehr /ˈulit͡sɛ/cs [ˈulɪt͡sɛ] | street | #1,209 | #1,500 |
| zvukhr /zʋûːk/cs [ˈzvuk] | sound | #1,225 | #1,520 |
| dolehr /dôle/cs [ˈdolɛ] | down | #1,244 | #689 |
| školahr /ʃkôːla/cs [ˈʃkola] | school | #1,247 | #1,439 |
| vlakhr /ʋlâːk/cs [ˈvlak] | train | #1,269 | #1,640 |
| obahr /ôba/cs /oba/ | both | #1,280 | #437 |
| zločinhr /zlǒt͡ʃin/cs [ˈzlot͡ʃɪn] | crime | #1,287 | #1,609 |
| kontakthr /kǒntakt/cs [ˈkontakt] | contact | #1,307 | #1,612 |
| rosehr /ˈrosɛ/cs [ˈrosɛ] | dew | #1,435 | #1,776 |
| pozornosthr /pozǒːrnoːst/cs [ˈpozornost] | attention | #1,481 | #1,184 |
| parkhr /pârk/cs [ˈpark] | park | #1,493 | #1,942 |
| bombahr /bôːmba/cs [ˈbomba] | bomb | #1,511 | #1,722 |
| trikhr /trîk/cs [ˈtrɪk] | trick | #1,519 | #1,976 |
| dušehr /ˈduʃɛ/cs [ˈduʃɛ] | soul | #1,543 | #1,142 |
| prostorhr /prǒːstor/cs [ˈprostor] | space | #1,593 | #1,784 |
| projekthr /prǒjekt/cs [ˈprojɛkt] | project | #1,804 | #1,935 |
| stanicehr /ˈstanɪtsɛ/cs [ˈstaɲɪt͡sɛ] | station | #1,831 | #1,809 |
| minuthr /mǐnuːt/cs [ˈmɪnut] | minute | #1,985 | #406 |
The speaker plays the voice the LangX app uses for that language — synthesised, not a native speaker, so treat it as a guide.
The overlap is the easy part.
The rest comes from using it with someone who speaks it.